BERKLEY DIME 4
$10.99 Excl. tax
In stock (5)
Tie on the Berkley Dime and score big. Cast further, track straight, match the hatch, and fish confidently. Read more about DIME 4
Information
Tie on the Berkley Dime and score big. Cast further, track straight, match the hatch, and fish confidently. When its time to fill the boat, its time to start dropping Dimes. Delivering proven balsa action with the durability and performance of a plastic bait the Dime is primed to be your go to mid-depth crankbait.
- Patented Flash Disc™ Technology achieves balsa like action in a plastic bait
- Weight transfer system for further casting in sizes 4 and 6
- Sticky sharp Fusion19™ hooks
- First in class finish and colorways
Compare Dime models
MODEL NUMBER | COLOR | BAIT SIZE | BAIT WEIGHT | BAIT LENGTH | SWIMMING DEPTH | HOOK SIZE | BUOYANCY | PACKAGE COUNT | WATER TYPE | SKU |
---|---|---|---|---|---|---|---|---|---|---|
BHBDIME4-RSWCR | RED SWAMP CRAW | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | DIVING | 1 | FRESHWATER | 1596105 | |
BHBDIME4-BLZ | BLAZE | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | DIVING | 1 | FRESHWATER | 1596106 | |
BHBDIME4-SPCR | SPECIAL RED CRAW | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | DIVING | 1 | FRESHWATER | 1596107 | |
BHBDIME4-GHRCR | GHOST RED CRAW | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | DIVING | 1 | FRESHWATER | 1596108 | |
BHBDIME4-GHGCR | GHOST GREEN CRAW | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596549 |
BHBDIME4-HDBRC | HD BROWN CRAW | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596550 |
BHBDIME4-PRCPR | PROPER COPPER | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596551 |
BHBDIME4-RBCR | ROOTBEER CRAW | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596552 |
BHBDIME4-SPTN | SPRAY TAN | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596553 |
BHBDIME4-BSD | BLUE SHAD | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596554 |
BHBDIME4-HNSH | HONEY SHAD | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596555 |
BHBDIME4-GMD | GHOST MORNING DAWN | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596556 |
BHBDIME4-HDBBH | HD BLUEBACK HERRING | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596557 |
BHBDIME4-KLRGL | KILLER GILL | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596558 |
BHBDIME4-GHGIL | GHOST GILL | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596559 |
BHBDIME4-PXDST | PIXIE DUST | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596560 |
BHBDIME4-CTSD | CITRUS SHAD | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596561 |
BHBDIME4-BCH | BLACK CHARTREUSE | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596562 |
BHBDIME4-RVBRM | RIVER BREAM | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596563 |
BHBDIME4-VNCHT | VANILLA CHARTREUSE | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1596564 |
BHBDIME6-RSWCR | RED SWAMP CRAW | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596565 |
BHBDIME6-BLZ | BLAZE | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596566 |
BHBDIME6-SPCR | SPECIAL RED CRAW | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596567 |
BHBDIME6-GHRCR | GHOST RED CRAW | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596568 |
BHBDIME6-GHGCR | GHOST GREEN CRAW | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596569 |
BHBDIME6-HDBRC | HD BROWN CRAW | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596570 |
BHBDIME6-PRCPR | PROPER COPPER | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596571 |
BHBDIME6-RBCR | ROOTBEER CRAW | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596572 |
BHBDIME6-SPTN | SPRAY TAN | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596573 |
BHBDIME6-BSD | BLUE SHAD | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596574 |
BHBDIME6-HNSH | HONEY SHAD | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596575 |
BHBDIME6-GMD | GHOST MORNING DAWN | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596576 |
BHBDIME6-HDBBH | HD BLUEBACK HERRING | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596577 |
BHBDIME6-KLRGL | KILLER GILL | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596578 |
BHBDIME6-GHGIL | GHOST GILL | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596579 |
BHBDIME6-PXDST | PIXIE DUST | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596580 |
BHBDIME6-CTSD | CITRUS SHAD | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596581 |
BHBDIME6-BCH | BLACK CHARTREUSE | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596582 |
BHBDIME6-RVBRM | RIVER BREAM | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596583 |
BHBDIME6-VNCHT | VANILLA CHARTREUSE | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1596584 |
BHBDIME10-RSWCR | RED SWAMP CRAW | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596585 |
BHBDIME10-BLZ | BLAZE | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596586 |
BHBDIME10-SPCR | SPECIAL RED CRAW | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596587 |
BHBDIME10-GHRCR | GHOST RED CRAW | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596588 |
BHBDIME10-GHGCR | GHOST GREEN CRAW | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596589 |
BHBDIME10-HDBRC | HD BROWN CRAW | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596590 |
BHBDIME10-PRCPR | PROPER COPPER | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596591 |
BHBDIME10-RBCR | ROOTBEER CRAW | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596592 |
BHBDIME10-SPTN | SPRAY TAN | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596593 |
BHBDIME10-BSD | BLUE SHAD | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596594 |
BHBDIME10-HNSH | HONEY SHAD | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596595 |
BHBDIME10-GMD | GHOST MORNING DAWN | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596596 |
BHBDIME10-HDBBH | HD BLUEBACK HERRING | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596597 |
BHBDIME10-KLRGL | KILLER GILL | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596598 |
BHBDIME10-GHGIL | GHOST GILL | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596599 |
BHBDIME10-PXDST | PIXIE DUST | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596600 |
BHBDIME10-CTSD | CITRUS SHAD | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596601 |
BHBDIME10-BCH | BLACK CHARTREUSE | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596602 |
BHBDIME10-RVBRM | RIVER BREAM | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596603 |
BHBDIME10-VNCHT | VANILLA CHARTREUSE | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1596604 |
BHBDIME15-RSWCR | RED SWAMP CRAW | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596605 |
BHBDIME15-BLZ | BLAZE | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596606 |
BHBDIME15-SPCR | SPECIAL RED CRAW | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596607 |
BHBDIME15-GHRCR | GHOST RED CRAW | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596608 |
BHBDIME15-GHGCR | GHOST GREEN CRAW | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596609 |
BHBDIME15-HDBRC | HD BROWN CRAW | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596610 |
BHBDIME15-PRCPR | PROPER COPPER | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596611 |
BHBDIME15-RBCR | ROOTBEER CRAW | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596612 |
BHBDIME15-SPTN | SPRAY TAN | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596613 |
BHBDIME15-BSD | BLUE SHAD | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596614 |
BHBDIME15-HNSH | HONEY SHAD | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596615 |
BHBDIME15-GMD | GHOST MORNING DAWN | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596616 |
BHBDIME15-HDBBH | HD BLUEBACK HERRING | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596617 |
BHBDIME15-KLRGL | KILLER GILL | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596618 |
BHBDIME15-GHGIL | GHOST GILL | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596619 |
BHBDIME15-PXDST | PIXIE DUST | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596620 |
BHBDIME15-CTSD | CITRUS SHAD | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596621 |
BHBDIME15-BCH | BLACK CHARTREUSE | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596622 |
BHBDIME15-RVBRM | RIVER BREAM | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596623 |
BHBDIME15-VNCHT | VANILLA CHARTREUSE | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1596624 |
BHBDIME4-BUCH | BLUE CHARTREUSE | 4 | 2/5 OZ | 2 IN | 4 FT - 6 FT | 6 | DIVING | 1 | FRESHWATER | 1610977 |
BHBDIME6-BUCH | BLUE CHARTREUSE | 6 | 1/2 OZ | 2.25 IN | 6 FT - 8 FT | 6 | DIVING | 1 | FRESHWATER | 1610978 |
BHBDIME10-BUCH | BLUE CHARTREUSE | 10 | 3/5 OZ | 2.5 IN | 10 FT - 12 FT | 4 | DIVING | 1 | FRESHWATER | 1610999 |
BHBDIME15-BUCH | BLUE CHARTREUSE | 15 | 3/4 OZ | 2.75 IN | 14 FT - 16 FT | 2 | DIVING | 1 | FRESHWATER | 1611000 |
© Copyright 2024 Gellco Outdoors