BERKLEY POWERBAIT® PADDLIN' POWERSTINGER
$9.99 Excl. tax
In stock (4)
Designed with both profile and action in mind, the Paddlin' Powerstinger is best used as a bladed jig trailer or threaded onto a swimbait jig head. Read more about POWERBAIT® PADDLIN' POWERSTINGER
Information
Featuring patent pending Honey Comb technology the PowerBait® Paddlin' PowerStinger showcases durability in a boot tail style swimbait without sacrificing action. Designed with both profile and action in mind, the Paddlin' Powerstinger is best used as a bladed jig trailer or threaded onto a swimbait jig head.
- Patent pending Honey Comb technology increases durability without sacrificing action
- Thick baitfish profile
- Back and Belly slots for accommodating a variety of rigging styles
- Infused with PowerBait® flavor
- Available in standard and HD Tru colors to match any hatch or application.
Compare PowerBait® Paddlin' PowerStinger models
MODEL NUMBER | COLOR | BAIT LENGTH | BAIT SCENT/FLAVOR | PACKAGE COUNT | WATER TYPE | SKU |
---|---|---|---|---|---|---|
PBPDPS3.5-BBF | BLACK BLUE FLECK | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591649 |
PBPDPS3.5-ELS | ELECTRIC SHAD | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591650 |
PBPDPS3.5-GHRCR | GHOST RED CRAW | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591651 |
PBPDPS3.5-GP | GREEN PUMPKIN | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591652 |
PBPDPS3.5-GPPW | GREEN PUMPKIN PEARL WHITE | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591653 |
PBPDPS3.5-HDBLG | HD BLUEGILL | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591654 |
PBPDPS3.5-HDGZS | HD GIZZARD SHAD | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591655 |
PBPDPS3.5-HDSTM | HD STEALTH MINNOW | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591656 |
PBPDPS3.5-HDYLP | HD YELLOW PERCH | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591657 |
PBPDPS3.5-OCC | OKEECHOBEE CRAW | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591658 |
PBPDPS3.5-PW | PEARL WHITE | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591659 |
PBPDPS3.5-SIFL | SIGHT FLASH | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591660 |
PBPDPS3.5-SNG | SUN GILL | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591661 |
PBPDPS3.5-SWG | SWAMP GAS | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591662 |
PBPDPS3.5-TNS | TENNESSEE SHAD | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591663 |
PBPDPS3.5-WCOR | WATERMELON COPPER/ORANGE W/RED | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1591664 |
PBPDPS4.25-BBF | BLACK BLUE FLECK | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591665 |
PBPDPS4.25-ELS | ELECTRIC SHAD | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591666 |
PBPDPS4.25-GHRCR | GHOST RED CRAW | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591667 |
PBPDPS4.25-GP | GREEN PUMPKIN | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591668 |
PBPDPS4.25-GPPW | GREEN PUMPKIN PEARL WHITE | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591669 |
PBPDPS4.25-HDBLG | HD BLUEGILL | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591670 |
PBPDPS4.25-HDGZS | HD GIZZARD SHAD | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591671 |
PBPDPS4.25-HDSTM | HD STEALTH MINNOW | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591672 |
PBPDPS4.25-HDYLP | HD YELLOW PERCH | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591673 |
PBPDPS4.25-OCC | OKEECHOBEE CRAW | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591674 |
PBPDPS4.25-PW | PEARL WHITE | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591675 |
PBPDPS4.25-SIFL | SIGHT FLASH | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591676 |
PBPDPS4.25-SNG | SUN GILL | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591677 |
PBPDPS4.25-SWG | SWAMP GAS | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591678 |
PBPDPS4.25-TNS | TENNESSEE SHAD | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591679 |
PBPDPS4.25-WCOR | WATERMELON COPPER/ORANGE W/RED | 4.25 IN | POWERBAIT® | 5 | FRESHWATER | 1591680 |
© Copyright 2024 Gellco Outdoors