BERKLEY POWERBAIT® PIT BOSS
$5.99 Excl. tax
Out of stock
Fish love PowerBait so much they hold on 18 times longer, giving you the time and confidence to Feel More Bites - Set More Hooks and Catch More Fish! Read more about POWERBAIT® PIT BOSS
Information
Berkley PowerBait makes novice anglers good and good anglers great! Berkley scientists have spent over 25 years perfecting an irresistible scent and flavor - the exclusive PowerBait formula. Fish love PowerBait so much they hold on 18 times longer, giving you the time and confidence to Feel More Bites - Set More Hooks and Catch More Fish!
- The ever-popular Skeet Reese design has been taken to the next level
- Designed to mimic both bait fish and crawfish
- The unique swimming action makes this bait irresistible
- Awesome flippin' bait
Compare PowerBait® Pit Boss models
MODEL NUMBER | COLOR | BAIT LENGTH | BAIT SCENT/FLAVOR | PACKAGE COUNT | WATER TYPE | SKU |
---|---|---|---|---|---|---|
PBBPB4-CALI | CALIFORNIA | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1423751 |
PBBPB4-OCC | OKEECHOBEE CRAW | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1423752 |
PBBPB4-BBU | BAMA BUG | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1423753 |
PBBPB4-SC | SUMMER CRAW | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1423754 |
PBBPB4-WM | WATERMELON | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1423755 |
PBBPB4-GP | GREEN PUMPKIN | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1423756 |
PBBPBJ3-CALI | CALIFORNIA | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1423759 |
PBBPBJ3-OCC | OKEECHOBEE CRAW | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1423760 |
PBBPBJ3-SC | SUMMER CRAW | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1423762 |
PBBPBJ3-GP | GREEN PUMPKIN | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1423764 |
PBBPB4-BTX | BIG TEXAN | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1457697 |
PBBPB4-BBL | BLACK-BLUE | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1457698 |
PBBPB4-GHZ | GREEN HAZE | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1457699 |
PBBPB4-GPGR | GREEN PUMPKIN GREEN | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1457700 |
PBBPB4-GPPF | GREEN PUMPKIN PURPLE FLECK | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1457701 |
PBBPB4-JB | JUNE BUG | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1457702 |
PBBPB4-PF | PERFECTION | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1457703 |
PBBPB4-PFB | PERFECTION BLUE FLECK | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1457704 |
PBBPB5-BBL | BLACK-BLUE | 5 IN | POWERBAIT® | 5 | FRESHWATER | 1457708 |
PBBPB5-GP | GREEN PUMPKIN | 5 IN | POWERBAIT® | 5 | FRESHWATER | 1457710 |
PBBPB5-OCC | OKEECHOBEE CRAW | 5 IN | POWERBAIT® | 5 | FRESHWATER | 1457714 |
PBBPB3-BTX | BIG TEXAN | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1457717 |
PBBPB3-BBL | BLACK-BLUE | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1457718 |
PBBPB3-JB | JUNE BUG | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1457722 |
PBBPB3-PF | PERFECTION | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1457723 |
PBBPB4-SCHS | SKEET’S CHARTREUSE SHAD | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1495812 |
PBBPB4-SGNM | SKEET’S GREEN MONEY | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1495814 |
PBBPB4-SHCR | SKEET’S HOT CRAW | 4 IN | POWERBAIT® | 8 | FRESHWATER | 1495815 |
© Copyright 2024 Gellco Outdoors