BERKLEY POWERBAIT® POWERSTINGER 3.5"
$9.99 Excl. tax
In stock (4)
Purposefully built for bladed jigs, the Berkley Power Stinger introduces a new honeycomb molding technology to PowerBait. Read more about POWERBAIT® POWERSTINGER 3.5"
Information
Purposefully built for bladed jigs, the Berkley Power Stinger introduces a new honeycomb molding technology to PowerBait. Designed with both profile and action in mind, the Power Stinger’s dense head prevents tear out while the honeycomb construction drives action, translating the movement from the vibrating jig throughout the trailer.
- Purposefully built for use with bladed vibrating jigs
- Patent Pending "Honey Comb" technology allows the jig or angler to drive the perfect action
- Thick baitfish profile
- Back and Belly slots for accommodating a variety of rigging styles
- Infused with PowerBait® flavor
- Available in standard and HD Tru colors to match any hatch or application
Compare PowerBait® PowerStinger models
MODEL NUMBER | COLOR | BAIT LENGTH | BAIT SCENT/FLAVOR | PACKAGE COUNT | WATER TYPE | SKU |
---|---|---|---|---|---|---|
PBPS3.5-GP | GREEN PUMPKIN | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571231 |
PBPS3.5-BBF | BLACK BLUE FLECK | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571232 |
PBPS3.5-PW | PEARL WHITE | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571233 |
PBPS3.5-TNS | TENNESSEE SHAD | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571234 |
PBPS3.5-GPPW | GREEN PUMPKIN PEARL WHITE | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571235 |
PBPS3.5-SIFL | SIGHT FLASH | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571236 |
PBPS3.5-WCOR | WATERMELON COPPER/ORANGE W/RED | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571237 |
PBPS3.5-SWG | SWAMP GAS | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571238 |
PBPS3.5-SNG | SUN GILL | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571359 |
PBPS3.5-ELS | ELECTRIC SHAD | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571360 |
PBPS3.5-GHRCR | GHOST RED CRAW | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571361 |
PBPS3.5-OCC | OKEECHOBEE CRAW | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571362 |
PBPS3.5-HDSTM | HD STEALTH MINNOW | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571363 |
PBPS3.5-HDGZS | HD GIZZARD SHAD | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571364 |
PBPS3.5-HDYLP | HD YELLOW PERCH | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571365 |
PBPS3.5-HDBLG | HD BLUEGILL | 3.5 IN | POWERBAIT® | 7 | FRESHWATER | 1571366 |
PBPS4.25-GP | GREEN PUMPKIN | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571367 |
PBPS4.25-BBF | BLACK BLUE FLECK | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571368 |
PBPS4.25-PW | PEARL WHITE | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571369 |
PBPS4.25-TNS | TENNESSEE SHAD | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571370 |
PBPS4.25-GPPW | GREEN PUMPKIN PEARL WHITE | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571371 |
PBPS4.25-SIFL | SIGHT FLASH | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571372 |
PBPS4.25-WCOR | WATERMELON COPPER/ORANGE W/RED | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571373 |
PBPS4.25-SWG | SWAMP GAS | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571374 |
PBPS4.25-SNG | SUN GILL | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571375 |
PBPS4.25-ELS | ELECTRIC SHAD | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571376 |
PBPS4.25-GHRCR | GHOST RED CRAW | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571377 |
PBPS4.25-OCC | OKEECHOBEE CRAW | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571378 |
PBPS4.25-HDSTM | HD STEALTH MINNOW | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571379 |
PBPS4.25-HDGZS | HD GIZZARD SHAD | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571380 |
PBPS4.25-HDYLP | HD YELLOW PERCH | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571381 |
PBPS4.25-HDBLG | HD BLUEGILL | 4.5 IN | POWERBAIT® | 5 | FRESHWATER | 1571382 |
© Copyright 2024 Gellco Outdoors